
Price 20 30 50 100 150 200 300 400 500kg Smokeless Small Portable Dead Animal Pet Poultry Hospital Clinical Medical Solid Waste Incinerator for Sale
Overview Product application Technical datasheet Our Advantages Different incinerators Typical projects Packaging & Ship
Description
Basic Info.
Model NO. | YDF |
Treatment | Burning |
Waste Can Be Burn | Medical Waste, Dead Animal, Industrial Waste, etc |
Incinerator Type | Standard;Portable; Top Open;Trailer;Container |
Burning Time | 1.5-2 Hours Per Batch |
Product Name | Dead Animal Pet Poultry Hospital Clinical Medical |
Transport Package | Container Packing |
Specification | GB |
Trademark | Yuanda |
Origin | Henan, China |
HS Code | 8402190000 |
Production Capacity | 5000 Pieces/Year |
Product Description
Model | YDF-20 | YDF-30 | YDF-50 | YDF-100 | YDF-150 | YDF-300 | YDF-500 | |
Burning ability(kg/batch) | 20 | 30 | 50 | 100 | 150 | 300 | 500 | |
Incinerator size (L×H×B) | 1.6×1.3 ×1.75 | 1.45×0.9 ×2.55 | 1.8×1.15 ×3 | 1.8×1.4 ×3.4 | 2×1.4 ×3.5 | 2.2×1.4 ×3.8 | 3×2 ×4.8 | |
Garbage entrance size(mm) | 380×480 | 480×600 | 620×800 | 760×960 | 760×960 | 900×1100 | 1080×1280 | |
Operate voltage(V) | 220V/ 380V | 220V/ 380V | 220V/ 380V | 220V/ 380V | 220V/ 380V | 220V/ 380V | 220V/ 380V | |
Weight(kg) | 1800 | 3000 | 5000 | 7000 | 8200 | 10000 | 16000 |
Our Contact
Send now