
High Quality Cable Spiral Vibration Damper with Preformed Armor Rod
High Quality Cable Spiral Vibration Damper with Preformed Armor Rod Features: 1)Special design 2)ISO9001;2008 3)OEM prod
Description
Basic Info.
Model NO. | 4D20C |
Cable Dia. | 11.70~14.30mm |
Transport Package | Wooden Case |
Specification | CE, SGS, ISO9001 |
Trademark | Powtech |
Origin | China |
HS Code | 7316 |
Production Capacity | 100000PCS/Month |
Product Description
High Quality Cable Spiral Vibration Damper with Preformed Armor RodFeatures:
1)Special design
2)ISO9001;2008
3)OEM product/design,Customized available
Stockbridge damper Function:
Spiral vibration proof damper (vibration proof whip) is mainly installed on the over-head power lines for eliminating or reducing the vibration of the low wire or the cable under the laminar wind.
In this way it can prevent the damage of the cable's outer sheath. Stockbridge damper applies to cable for ADSS, cable for
OPGW and electric transmission cable.
Technical Specifications:
Model | Clamp Diameter. Range(mm) | Total Length (mm) | Clamp Width (mm) | Weight (kg) |
4D30C-27.0 | 27.0-22.3 | 383 | 52 | 2.5 |
4D30C -23.4 | 23.4-19.5 | |||
4D30C -20.3 | 20.3-16.5 | |||
4D30C -18.0 | 18.0-15.0 | 383 | 52 | 2.5 |
4D30C -16.0 | 16.0-14.0 | |||
4D30C -14.0 | 14.0-12.2 | |||
4D20C -27.0 | 27.0-22.3 | 330 | 52 | 1.4 |
4D20C 23.4 | 23.4-19.5 | |||
4D20C -20.3 | 20.3-16.5 | |||
4D20C -18.0 | 18.0-15.0 | 330 | 52 | 1.4 |
4D20C -16.0 | 16.0-14.0 | |||
4D20C -14.0 | 14.0-12.2 |
Prev: Mobile Conveying System Loading and Unloading Grain Suction Pneumatic Conveyor
Next: 2 or 3 Port Brass Material Motorized Control Valve for Fan Coil Unit
Our Contact
Send now